Norman Reef - Bob's Bommie
From The Scuba Wiki
Norman Reef - Bob's Bommie | ||
---|---|---|
GPS Coordinates | 16° 25′ 39.18″S, 146° 0′ 24.72″ELatitude: 16°25′39.18″S Longitude: 146°0′24.72″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Norman Reef - Bob's Bommie article is a stub. Please help The Scuba Wiki by expanding it. |