Norman Reef - Playground
From The Scuba Wiki
Norman Reef - Playground | ||
---|---|---|
GPS Coordinates | 16° 25′ 38.49″S, 145° 59′ 29.94″ELatitude: 16°25′38.49″S Longitude: 145°59′29.94″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Norman Reef - Playground article is a stub. Please help The Scuba Wiki by expanding it. |