Oakita Maru
From The Scuba Wiki
Oakita Maru | ||
---|---|---|
GPS Coordinates | 11° 21′ 0.00″N, 124° 7′ 0.00″ELatitude: 11°20′60″N Longitude: 124°6′60″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Oakita Maru article is a stub. Please help The Scuba Wiki by expanding it. |