Off Cape Eleuthera
From The Scuba Wiki
Off Cape Eleuthera | ||
---|---|---|
GPS Coordinates | 24.81723784033, -76.34991645813Latitude: 24°49′2.056″N Longitude: 76°20′59.699″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Off Cape Eleuthera article is a stub. Please help The Scuba Wiki by expanding it. |