Olbersdorfer See
From The Scuba Wiki
Olbersdorfer See | ||
---|---|---|
GPS Coordinates | 50° 53′ 35.01″N, 14° 46′ 55.87″ELatitude: 50°53′35.01″N Longitude: 14°46′55.87″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Olbersdorfer See article is a stub. Please help The Scuba Wiki by expanding it. |