Oosterduinse Meer
From The Scuba Wiki
Oosterduinse Meer | ||
---|---|---|
GPS Coordinates | 52° 16′ 46.02″N, 4° 30′ 10.41″ELatitude: 52°16′46.02″N Longitude: 4°30′10.41″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Oosterduinse Meer article is a stub. Please help The Scuba Wiki by expanding it. |