Orion Wreck
From The Scuba Wiki
Orion Wreck | ||
---|---|---|
GPS Coordinates | 25°41′27.6″N, 80°5′10.8″WLatitude: 25°41′27.6″N Longitude: 80°5′10.8″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Orion Wreck article is a stub. Please help The Scuba Wiki by expanding it. |