Othoni Wreck
From The Scuba Wiki
Othoni Wreck | ||
---|---|---|
GPS Coordinates | 39° 51′ 43.87″N, 19° 24′ 0.50″ELatitude: 39°51′43.87″N Longitude: 19°24′0.5″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Othoni Wreck article is a stub. Please help The Scuba Wiki by expanding it. |