Outer Castle
From The Scuba Wiki
Outer Castle | ||
---|---|---|
GPS Coordinates | 34° 15′ 28.25″S, 18° 28′ 38.54″ELatitude: 34°15′28.25″S Longitude: 18°28′38.54″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Outer Castle article is a stub. Please help The Scuba Wiki by expanding it. |