Paradise Garden - Gingoog
From The Scuba Wiki
Paradise Garden - Gingoog | ||
---|---|---|
GPS Coordinates | 8° 55′ 54.00″N, 125° 0′ 14.00″ELatitude: 8°55′54″N Longitude: 125°0′14″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Paradise Garden - Gingoog article is a stub. Please help The Scuba Wiki by expanding it. |