Passe de Mato
From The Scuba Wiki
Passe de Mato | ||
---|---|---|
GPS Coordinates | 22° 41′ 12.78″S, 166° 37′ 54.11″ELatitude: 22°41′12.78″S Longitude: 166°37′54.11″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Passe de Mato article is a stub. Please help The Scuba Wiki by expanding it. |