Peach Passage
From The Scuba Wiki
Peach Passage | ||
---|---|---|
GPS Coordinates | 44.348404308356, -64.306325912476Latitude: 44°20′54.256″N Longitude: 64°18′22.773″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Peach Passage article is a stub. Please help The Scuba Wiki by expanding it. |