Pecio de San Andrés
From The Scuba Wiki
Pecio de San Andrés | ||
---|---|---|
GPS Coordinates | 36° 0′ 1.17″N, 5° 36′ 30.64″WLatitude: 36°0′1.17″N Longitude: 5°36′30.64″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Pecio de San Andrés article is a stub. Please help The Scuba Wiki by expanding it. |