Pertamina Pier
From The Scuba Wiki
Pertamina Pier | ||
---|---|---|
GPS Coordinates | 8° 32′ 32.27″S, 125° 32′ 52.73″ELatitude: 8°32′32.27″S Longitude: 125°32′52.73″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Pertamina Pier article is a stub. Please help The Scuba Wiki by expanding it. |