Petite Chaloupe
From The Scuba Wiki
Petite Chaloupe | ||
---|---|---|
GPS Coordinates | 20° 53′ 24.55″S, 55° 23′ 5.41″ELatitude: 20°53′24.55″S Longitude: 55°23′5.41″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Petite Chaloupe article is a stub. Please help The Scuba Wiki by expanding it. |