Petries Pillar
From The Scuba Wiki
Petries Pillar | ||
---|---|---|
GPS Coordinates | 12°10′55.015″N, 68°17′40.248″WLatitude: 12°10′55.015″N Longitude: 68°17′40.248″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Petries Pillar article is a stub. Please help The Scuba Wiki by expanding it. |