Piedra Grande
From The Scuba Wiki
6.096 m19.812 m
Piedra Grande | ||
---|---|---|
GPS Coordinates | 42° 43′ 43.43″S, 65° 1′ 22.071″WLatitude: 42°43′43.43″S Longitude: 65°1′22.071″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | 20 ft6.096 m (6.096 m20 ft) | 65 ft19.812 m (19.812 m65 ft) |
Current/Surge? | ||
Recommended Exp? | Novice, Intermediate | |
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | Boat | |
Tech Dive Type Info | ||
|
This Piedra Grande article is a stub. Please help The Scuba Wiki by expanding it. |
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |