Pinnower See
From The Scuba Wiki
Pinnower See | ||
---|---|---|
GPS Coordinates | 51° 58′ 0.00″N, 14° 31′ 30.00″ELatitude: 51°58′0″N Longitude: 14°31′30″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Pinnower See article is a stub. Please help The Scuba Wiki by expanding it. |