Pioniertafel
From The Scuba Wiki
Pioniertafel | ||
---|---|---|
GPS Coordinates | 47° 36′ 41.14″N, 11° 21′ 20.48″ELatitude: 47°36′41.14″N Longitude: 11°21′20.48″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Pioniertafel article is a stub. Please help The Scuba Wiki by expanding it. |