Piriapolis Vertigo
From The Scuba Wiki
Piriapolis Vertigo | ||
---|---|---|
GPS Coordinates | 34° 51′ 18.06″S, 55° 18′ 13.07″WLatitude: 34°51′18.06″S Longitude: 55°18′13.07″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Piriapolis Vertigo article is a stub. Please help The Scuba Wiki by expanding it. |