Piti Bomb Hole
From The Scuba Wiki
Piti Bomb Hole | ||
---|---|---|
GPS Coordinates | 13° 28′ 19.96″N, 144° 42′ 13.42″ELatitude: 13°28′19.96″N Longitude: 144°42′13.42″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Piti Bomb Hole article is a stub. Please help The Scuba Wiki by expanding it. |