Plane Wreck (Cyprus)
From The Scuba Wiki
Plane Wreck (Cyprus) | ||
---|---|---|
GPS Coordinates | 35° 20′ 59.17″N, 33° 32′ 48.94″ELatitude: 35°20′59.17″N Longitude: 33°32′48.94″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Plane Wreck (Cyprus) article is a stub. Please help The Scuba Wiki by expanding it. |