Plava Spilja
From The Scuba Wiki
Plava Spilja | ||
---|---|---|
GPS Coordinates | 42° 22′ 25.72″N, 18° 35′ 47.27″ELatitude: 42°22′25.72″N Longitude: 18°35′47.27″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Plava Spilja article is a stub. Please help The Scuba Wiki by expanding it. |