Pointe de Kaun
From The Scuba Wiki
Pointe de Kaun | ||
---|---|---|
GPS Coordinates | 20° 34′ 27.24″S, 164° 59′ 40.68″ELatitude: 20°34′27.24″S Longitude: 164°59′40.68″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Pointe de Kaun article is a stub. Please help The Scuba Wiki by expanding it. |