Ponte Veslo
From The Scuba Wiki
Ponte Veslo | ||
---|---|---|
GPS Coordinates | 42° 21′ 49.71″N, 18° 36′ 34.08″ELatitude: 42°21′49.71″N Longitude: 18°36′34.08″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Ponte Veslo article is a stub. Please help The Scuba Wiki by expanding it. |