Port Bonython Fenceline
From The Scuba Wiki
Port Bonython Fenceline | ||
---|---|---|
GPS Coordinates | 32° 59′ 42.99″S, 137° 45′ 4.65″ELatitude: 32°59′42.99″S Longitude: 137°45′4.65″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Port Bonython Fenceline article is a stub. Please help The Scuba Wiki by expanding it. |