Porto Valitsa
From The Scuba Wiki
Porto Valitsa | ||
---|---|---|
GPS Coordinates | 39° 57′ 13.19″N, 23° 41′ 3.20″ELatitude: 39°57′13.19″N Longitude: 23°41′3.2″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Porto Valitsa article is a stub. Please help The Scuba Wiki by expanding it. |