Porto da Caloura
From The Scuba Wiki
Porto da Caloura | ||
---|---|---|
GPS Coordinates | 37° 42′ 45.64″N, 25° 29′ 42.22″WLatitude: 37°42′45.64″N Longitude: 25°29′42.22″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Porto da Caloura article is a stub. Please help The Scuba Wiki by expanding it. |