Pozo del Tio
From The Scuba Wiki
39.624 m
Pozo del Tio | ||
---|---|---|
GPS Coordinates | 38°5′7″S, 57°21′50″WLatitude: 38°5′7″S Longitude: 57°21′50″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | 130 ft39.624 m (39.624 m130 ft) |
Current/Surge? | ||
Recommended Exp? | Intermediate, Experienced | |
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | Boat, Deep | |
Tech Dive Type Info | ||
|
This Pozo del Tio article is a stub. Please help The Scuba Wiki by expanding it. |
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |