Puertito de Don Anselmo
From The Scuba Wiki
Puertito de Don Anselmo | ||
---|---|---|
GPS Coordinates | 34° 53′ 12.84″S, 55° 16′ 54.70″WLatitude: 34°53′12.84″S Longitude: 55°16′54.7″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Puertito de Don Anselmo article is a stub. Please help The Scuba Wiki by expanding it. |