Punta Este
From The Scuba Wiki
24.384 m
Punta Este | ||
---|---|---|
GPS Coordinates | 42°47′5.121″S, 64°57′16.887″WLatitude: 42°47′5.121″S Longitude: 64°57′16.887″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | 80 ft24.384 m (24.384 m80 ft) |
Current/Surge? | ||
Recommended Exp? | Novice, Intermediate, Experienced | |
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | Boat, Deep | |
Tech Dive Type Info | ||
|
This Punta Este article is a stub. Please help The Scuba Wiki by expanding it. |
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |