Punta Este Off Shore
From The Scuba Wiki
35.052 m
Punta Este Off Shore | ||
---|---|---|
GPS Coordinates | 42° 45′ 21.463″S, 64° 56′ 11.072″WLatitude: 42°45′21.463″S Longitude: 64°56′11.072″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | 115 ft35.052 m (35.052 m115 ft) |
Current/Surge? | ||
Recommended Exp? | Intermediate, Experienced | |
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | Boat, Deep | |
Tech Dive Type Info | ||
|
This Punta Este Off Shore article is a stub. Please help The Scuba Wiki by expanding it. |
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |