Punta Japlenicka
From The Scuba Wiki
Punta Japlenicka | ||
---|---|---|
GPS Coordinates | 44° 1′ 54.60″N, 15° 11′ 57.96″ELatitude: 44°1′54.6″N Longitude: 15°11′57.96″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Punta Japlenicka article is a stub. Please help The Scuba Wiki by expanding it. |