Punta Tunich
From The Scuba Wiki
300.928 K
27.778 °C
541.67 °R298.706 K
25.556 °C
537.67 °R15.24 m39.624 m
Punta Tunich | ||
---|---|---|
GPS Coordinates | 20° 23′ 34.11″N, 87° 1′ 31.87″WLatitude: 20°23′34.11″N Longitude: 87°1′31.87″W | |
Avg Water Temp Summer/Winter | 82 °F300.928 K 27.778 °C 541.67 °R (27.778 °C300.928 K 82 °F 541.67 °R) | 78 °F298.706 K 25.556 °C 537.67 °R (25.556 °C298.706 K 78 °F 537.67 °R) |
Avg Depth Range | 50 ft15.24 m (15.24 m50 ft) | 130 ft39.624 m (39.624 m130 ft) |
Current/Surge? | Mild, Moderate | |
Recommended Exp? | Intermediate, Experienced | |
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | No | |
Artifact Collecting? | No | |
Dive Type Info | Boat, Deep, Drift, Reef | |
Tech Dive Type Info | ||
|
This Punta Tunich article is a stub. Please help The Scuba Wiki by expanding it. |
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | 872 0639 |
VHF frequency: | 16 / 06 |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: | The Recompression Chamber monitors VHF channel 65
Dive Paradise (Local Dive Operator) monitors VHF channel 88 Other useful local numbers: |