Punta del Viento
From The Scuba Wiki
Punta del Viento | ||
---|---|---|
GPS Coordinates | 37° 25′ 19.42″N, 1° 29′ 15.87″WLatitude: 37°25′19.42″N Longitude: 1°29′15.87″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Punta del Viento article is a stub. Please help The Scuba Wiki by expanding it. |