Punta dello Zenobito
From The Scuba Wiki
Punta dello Zenobito | ||
---|---|---|
GPS Coordinates | 43° 0′ 6.33″N, 9° 48′ 55.84″ELatitude: 43°0′6.33″N Longitude: 9°48′55.84″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Punta dello Zenobito article is a stub. Please help The Scuba Wiki by expanding it. |