Pygmy Cove
From The Scuba Wiki
297.594 K
24.444 °C
535.67 °R300.928 K
27.778 °C
541.67 °R18.288 m24.384 m
Pygmy Cove | ||
---|---|---|
GPS Coordinates | 26.502083, -78.615667Latitude: 26°30′7.499″N Longitude: 78°36′56.401″W | |
Avg Water Temp Summer/Winter | 76 °F297.594 K 24.444 °C 535.67 °R (24.444 °C297.594 K 76 °F 535.67 °R) | 82 °F300.928 K 27.778 °C 541.67 °R (27.778 °C300.928 K 82 °F 541.67 °R) |
Avg Depth Range | 60 ft18.288 m (18.288 m60 ft) | 80 ft24.384 m (24.384 m80 ft) |
Current/Surge? | None, Gentle | |
Recommended Exp? | Novice, Intermediate, Experienced | |
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | Yes | |
Artifact Collecting? | No | |
Dive Type Info | Boat, Deep, Reef | |
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |