Quai de La Marine
From The Scuba Wiki
Quai de La Marine | ||
---|---|---|
GPS Coordinates | 20° 55′ 40.02″S, 55° 19′ 4.40″ELatitude: 20°55′40.02″S Longitude: 55°19′4.4″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Quai de La Marine article is a stub. Please help The Scuba Wiki by expanding it. |