Queimada Grande
From The Scuba Wiki
Queimada Grande | ||
---|---|---|
GPS Coordinates | 24° 28′ 51.60″S, 46° 40′ 19.26″WLatitude: 24°28′51.6″S Longitude: 46°40′19.26″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Queimada Grande article is a stub. Please help The Scuba Wiki by expanding it. |