RMS Athens Wreck
From The Scuba Wiki
RMS Athens Wreck | ||
---|---|---|
GPS Coordinates | 33° 53′ 57.96″S, 18° 24′ 21.62″ELatitude: 33°53′57.96″S Longitude: 18°24′21.62″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This RMS Athens Wreck article is a stub. Please help The Scuba Wiki by expanding it. |