Rainbows End 1
From The Scuba Wiki
Rainbows End 1 | ||
---|---|---|
GPS Coordinates | 16° 46′ 14.26″S, 179° 55′ 58.26″ELatitude: 16°46′14.26″S Longitude: 179°55′58.26″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Rainbows End 1 article is a stub. Please help The Scuba Wiki by expanding it. |