Ras Chekka
From The Scuba Wiki
Ras Chekka | ||
---|---|---|
GPS Coordinates | 34° 18′ 46.74″N, 35° 41′ 3.99″ELatitude: 34°18′46.74″N Longitude: 35°41′3.99″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Ras Chekka article is a stub. Please help The Scuba Wiki by expanding it. |