Ravnik Island
From The Scuba Wiki
Ravnik Island | ||
---|---|---|
GPS Coordinates | 43° 0′ 54.91″N, 16° 13′ 27.23″ELatitude: 43°0′54.91″N Longitude: 16°13′27.23″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Ravnik Island article is a stub. Please help The Scuba Wiki by expanding it. |