Reef CCA - Deck Barge
From The Scuba Wiki
Reef CCA - Deck Barge | ||
---|---|---|
GPS Coordinates | 31°43′10.8″N, 80°41′9.96″WLatitude: 31°43′10.8″N Longitude: 80°41′9.96″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Reef CCA - Deck Barge article is a stub. Please help The Scuba Wiki by expanding it. |