Reef CCA - Tug Matt Turecamo
From The Scuba Wiki
Reef CCA - Tug Matt Turecamo | ||
---|---|---|
GPS Coordinates | 31°43′12″N, 80°40′10.2″WLatitude: 31°43′12″N Longitude: 80°40′10.2″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Reef CCA - Tug Matt Turecamo article is a stub. Please help The Scuba Wiki by expanding it. |