Reef KTK - Barge Modena
From The Scuba Wiki
Reef KTK - Barge Modena | ||
---|---|---|
GPS Coordinates | 31°31′3.66″N, 81°0′7.92″WLatitude: 31°31′3.66″N Longitude: 81°0′7.92″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Reef KTK - Barge Modena article is a stub. Please help The Scuba Wiki by expanding it. |