Reeuwijkse Houtwal
From The Scuba Wiki
Reeuwijkse Houtwal | ||
---|---|---|
GPS Coordinates | 52° 3′ 22.15″N, 4° 44′ 25.51″ELatitude: 52°3′22.15″N Longitude: 4°44′25.51″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Reeuwijkse Houtwal article is a stub. Please help The Scuba Wiki by expanding it. |