Restinga Punta Cuevas
From The Scuba Wiki
24.384 m
Restinga Punta Cuevas | ||
---|---|---|
GPS Coordinates | 42° 46′ 32.35″S, 64° 59′ 32.843″WLatitude: 42°46′32.35″S Longitude: 64°59′32.843″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | 80 ft24.384 m (24.384 m80 ft) |
Current/Surge? | ||
Recommended Exp? | Novice, Intermediate, Experienced | |
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | Boat, Deep, Reef | |
Tech Dive Type Info | ||
|
This Restinga Punta Cuevas article is a stub. Please help The Scuba Wiki by expanding it. |
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |