Restinga del Faro
From The Scuba Wiki
9.144 m15.24 m
Restinga del Faro | ||
---|---|---|
GPS Coordinates | 38° 6′ 52.57″S, 57° 32′ 28.17″WLatitude: 38°6′52.57″S Longitude: 57°32′28.17″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | 30 ft9.144 m (9.144 m30 ft) | 50 ft15.24 m (15.24 m50 ft) |
Current/Surge? | ||
Recommended Exp? | Intermediate, Experienced | |
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | Boat | |
Tech Dive Type Info | ||
|
This Restinga del Faro article is a stub. Please help The Scuba Wiki by expanding it. |
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |