Rheinbruecke
From The Scuba Wiki
Rheinbruecke | ||
---|---|---|
GPS Coordinates | 47° 41′ 39.30″N, 8° 38′ 35.46″ELatitude: 47°41′39.3″N Longitude: 8°38′35.46″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Rheinbruecke article is a stub. Please help The Scuba Wiki by expanding it. |